Roster | | Buy Sharks tickets.
San Jose Sharks
| NO. | NAME | POSITION | HT. | WT. | BIRTHDATE | BIRTHPLACE |
|---|---|---|---|---|---|---|
| 7 | Bell, Mark | LW | 6'4" | 220 | 8/5/1980 | St. Paul's, Ontario |
| 26 | Bernier, Steve | RW | 6-2 | 235 | 3/31/1985 | Quebec City, Quebec |
| 37 | Brown, Curtis | C/LW | 6-0 | 195 | 2/12/1976 | Unity, Saskatchewan |
| 18 | Carle, Matt | D | 6-0 | 205 | 9/25/1984 | Anchorage, Alaska |
| 14 | Cheechoo, Jonathan | RW | 6-1 | 200 | 7/15/1980 | Moose Factory, Ontario |
| 29 | Clowe, Ryane | RW | 6-2 | 215 | 9/30/1982 | St. Johns, Newfoundland |
| 5 | Davison, Rob | D | 6-3 | 230 | 5/1/1980 | St. Catharines, Ontario |
| 10 | Ehrhoff, Christian | D | 6-2 | 200 | 7/6/1982 | Moers, Germany |
| 11 | Goc, Marcel | C | 6-1 | 205 | 8/24/1983 | Calv, Germany |
| 6 | Gorges, Josh | D | 6-1 | 195 | 8/14/1984 | Kelowna, British Columbia |
| 25 | Grier, Mike | RW | 6-1 | 225 | 1/5/1975 | Detroit, MI |
| 22 | Hannan, Scott | D | 6-1 | 225 | 1/23/1979 | Richmond, British Columbia |
| 12 | Marleau, Patrick | C | 6-2 | 220 | 9/15/1979 | Aneroid, Saskatchewan |
| 4 | McLaren, Kyle | D | 6-5 | 230 | 6/18/1977 | Humbolt, Saskatchewan |
| 9 | Michalek, Milan | RW | 6-2 | 225 | 12/7/1984 | Jindrichuv Hradec, Czech Republic |
| 3 | Murray, Doug | D | 6-3 | 240 | 3/12/1980 | Stockholm, Sweden |
| 20 | Nabokov, Evgeni | G | 6-0 | 200 | 7/25/1975 | Kamenogorsk, Kazakhstan |
| 15 | Nieminen, Ville | LW | 6-1 | 220 | 4/6/1977 | Tampere, Finland |
| 27 | Parker, Scott | RW | 6-5 | 225 | 1/29/1978 | Hanford, California |
| 34 | Rissmiller, Patrick | LW | 6-4 | 215 | 10/26/1978 | Belmont, Massachusetts |
| 16 | Smith, Mark | C | 5-10 | 215 | 10/24/1977 | Edmonton, Alberta |
| 19 | Thornton, Joe | C | 6-4 | 235 | 7/2/1979 | London, Ontario |
| 35 | Toskala, Vesa | G | 5-10 | 195 | 5/20/1977 | Tampere, Finland |
| 44 | Vlasic, Marc-Edouard | D | 6-1 | 195 | 3/30/1987 | Montreal, Quebec |
Each of the teams in the Western Conference Pacific Division of the NHL has their own arena where they play their home games. The San Jose Sharks do at HP Pavilion and the Phoenix Coyotes do at Jobing.com Arena. Anaheim Ducks call Honda Center home, as the Los Angeles Kings call Staples Center home. Finally, the Dallas Stars play on the ice at American Airlines Center.
There is also team information available for each team in the Pacific Division. We have San Jose Sharks Information and Anaheim Ducks Information. We also offer Dallas Stars Information, Los Angeles Kings Information, and Phoenix Coyotes Information.
Person-to-person ticket-selling forums as provided by BuySellTix.com offer customers the chance to get tickets after they have sold out on sites such as TicketMaster, or Ticketron in the past. Get the current information about concerts from Pollstar. Pollstar has up-to-date schedule for all concerts playing in 2007.
NHL Roster
Western ConferencePacific Division |
Copyright © 2001-2008 BuySellTix.com, All Rights Reserved.

We accept all major credit cards.

Our tickets are shipped via FedEx.


