Roster | OTHER TEAMS ROSTER: | Buy Steelers tickets.
Steelers Roster
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|
| 93 | Bailey, Rodney | LDE | 6-3 | 305 | 10/7/79 | 6 | Ohio State |
| 16 | Batch, Charlie | QB | 6-2 | 216 | 12/5/74 | 9 | Eastern Michigan |
| 94 | Brown, Chad | ROLB | 6-2 | 245 | 14 | Colorado | |
| 23 | Carter, Tyrone | FS | 5-8 | 190 | 3/31/76 | 7 | Minnesota |
| 25 | Clark, Ryan | FS | 5-11 | 205 | 10/12/79 | 5 | Louisiana State |
| 74 | Colon, Willie | RT | 6-3 | 315 | 4/9/83 | R | Hofstra |
| 44 | Davenport, Najeh | RB | 6-1 | 247 | 2/8/79 | 5 | Miami |
| 79 | Essex, Trai | LT | 6-4 | 324 | 12/5/82 | 2 | Northwestern |
| 66 | Faneca, Alan | LG | 6-5 | 307 | 12/7/76 | 9 | Louisiana State |
| 51 | Farrior, James | LILB | 6-2 | 243 | 1/6/75 | 10 | Virginia |
| 50 | Foote, Larry | RILB | 6-1 | 239 | 6/12/80 | 5 | Michigan |
| 17 | Gardocki, Chris | P | 6-1 | 192 | 2/7/70 | 16 | Clemson |
| 53 | Haggans, Clark | LOLB | 6-4 | 243 | 1/10/77 | 7 | Colorado State |
| 98 | Hampton, Casey | NT | 6-1 | 325 | 9/3/77 | 6 | Texas |
| 97 | Harrison, Arnold | LOLB | 6-3 | 236 | 9/20/82 | 1 | Georgia |
| 92 | Harrison, James | ROLB | 6-0 | 242 | 5/4/78 | 2 | Kent State |
| 64 | Hartings, Jeff | C | 6-3 | 299 | 9/7/72 | 11 | Penn State |
| 34 | Haynes, Verron | RB | 5-9 | 222 | 2/17/79 | 5 | Georgia |
| 76 | Hoke, Chris | NT | 6-3 | 305 | 4/6/76 | 6 | Brigham Young |
| 10 | Holmes, Santonio | SE | 5-11 | 189 | 3/3/84 | R | Ohio State |
| 99 | Keisel, Brett | RDE | 6-5 | 285 | 9/19/78 | 5 | Brigham Young |
| 68 | Kemoeatu, Chris | RG | 6-3 | 344 | 1/4/83 | 1 | Utah |
| 90 | Kirschke, Travis | RDE | 6-3 | 298 | 9/6/74 | 10 | UCLA |
| 35 | Kreider, Dan | FB | 5-11 | 255 | 3/11/77 | 7 | New Hampshire |
| 57 | Kriewaldt, Clint | RILB | 6-1 | 248 | 3/17/76 | 8 | Wisc.-Stevens Point |
| 31 | Logan, Mike | SS | 6-1 | 211 | 9/15/74 | 10 | West Virginia |
| 37 | Madison, Anthony | LCB | 5-9 | 180 | 10/8/81 | R | Alabama |
| 20 | McFadden, Bryant | RCB | 6-0 | 190 | 11/21/81 | 2 | Florida State |
| 83 | Miller, Heath | TE | 6-5 | 256 | 10/22/82 | 2 | Virginia |
| 81 | Morey, Sean | FL | 5-11 | 200 | 2/26/76 | 5 | Brown |
| 56 | Okobi, Chukky | C | 6-1 | 318 | 11/18/78 | 6 | Purdue |
| 39 | Parker, Willie | RB | 5-10 | 209 | 11/11/80 | 3 | North Carolina |
| 62 | Philip, Marvin | C | 6-1 | 307 | 2/3/82 | R | California |
| 43 | Polamalu, Troy | SS | 5-10 | 212 | 4/19/81 | 4 | Southern California |
| 55 | Porter, Joey | ROLB | 6-3 | 250 | 3/22/77 | 8 | Colorado State |
| 03 | Reed, Jeff | PK | 5-11 | 225 | 4/9/79 | 5 | North Carolina |
| 15 | Reid, Willie | FL | 5-10 | 186 | 9/19/82 | R | Florida State |
| 07 | Roethlisberger, Ben | QB | 6-5 | 241 | 3/2/82 | 3 | Miami (Ohio) |
| 73 | Simmons, Kendall | RG | 6-3 | 319 | 3/11/79 | 5 | Auburn |
| 91 | Smith, Aaron | LDE | 6-5 | 298 | 4/9/76 | 8 | Northern Colorado |
| 27 | Smith, Anthony | FS | 5-11 | 192 | 9/20/83 | R | Syracuse |
| 77 | Smith, Marvel | LT | 6-5 | 321 | 8/6/78 | 7 | Arizona State |
| 02 | St. Pierre, Brian | QB | 6-2 | 230 | 11/28/79 | 4 | Boston College |
| 22 | Staley, Duce | RB | 5-11 | 242 | 2/27/75 | 10 | South Carolina |
| 78 | Starks, Max | RT | 6-7 | 337 | 1/10/82 | 3 | Florida |
| 24 | Taylor, Ike | LCB | 6-1 | 191 | 5/5/80 | 4 | La.-Lafayette |
| 26 | Townsend, Deshea | RCB | 5-10 | 190 | 9/8/75 | 9 | Alabama |
| 84 | Tuman, Jerame | TE | 6-4 | 253 | 3/24/76 | 8 | Michigan |
| 54 | Wallace, Rian | LILB | 6-2 | 243 | 5/24/82 | 2 | Temple |
| 86 | Ward, Hines | FL | 6-0 | 205 | 3/8/76 | 9 | Georgia |
| 60 | Warren, Greg | LS | 6-3 | 252 | 10/18/81 | 2 | North Carolina |
| 85 | Washington, Nate | FL | 6-1 | 185 | 8/28/83 | 2 | Tiffin |
| 80 | Wilson, Cedrick | SE | 5-10 | 183 | 12/17/78 | 6 | Tennessee |
We have information for all of the teams in the AFC North. We have Pittsburgh Steelers Information, Baltimore Ravens Information, Cincinnati Bengals Information, and Cleveland Browns Information.
Heinz Field is home to the Pittsburgh Steelers; M&T Bank Stadium is home to the Baltimore Ravens; Paul Brown Stadium is home to the Cincinnati Bengals; and last but not least, Cleveland Browns Stadium is home to the Cleveland Browns.
Person-to-person ticket-selling forums as provided by BuySellTix.com offer customers the chance to get tickets after they have sold out on sites such as TicketMaster. Get the current information about concerts from Pollstar. Pollstar has up-to-date schedule for all concerts.
NFL Roster
AFC ConferenceNorth Division |
© 2001-2009 BuySellTix.com, All Rights Reserved.

We accept all major credit cards.

Our tickets are shipped via FedEx.

