Seattle Seahawks Roster

Roster | OTHER TEAMS ROSTER: | Buy Seahawks tickets.

Seahawks Roster

No Name Pos Height Weight Birthdate Exp College
37 Shaun Alexander RB 5-11 225 8/30/1977 7 Alabama
68 Tom Ashworth T 6-Jun 305 10/10/1977 4 Colorado
27 Jordan Babineaux SS Jun-00 200 8/31/1982 3 Southern Arkansas
57 Kevin Bentley OLB 1-Jun 240 12/29/1979 5 Northwestern
99 Rocky Bernard DT 3-Jun 293 4/19/1979 5 Texas A&M
28 Michael Boulware S 2-Jun 223 9/17/1981 3 Florida State
83 Deion Branch> WR 5-9 193 7/18/1979 5 Louisville
3 Josh Brown K Jun-00 202 4/29/1979 4 Nebraska
81 Nate Burleson WR Jun-00 197 8/19/1981 4 Nevada
40 Oliver Celestin FS Jun-00 207 2/25/1981 3 Texas Southern
91 Chartric Darby DT Jun-00 298 10/22/1975 6 South Carolina State
95 Russell Davis DT 4-Jun 306 3/28/1975 8 North Carolina
84 Bobby Engram WR 10-May 188 1/7/1973 11 Penn State
94 Bryce Fisher DE 3-Jun 272 5/12/1977 5 Air Force
62 Chris Gray G 3-Jun 308 6/19/1970 14 Auburn
11 David Greene QB 3-Jun 226 6/22/1982 2 Georgia
18 D.J. Hackett WR 2-Jun 199 7/31/1981 3 Colorado
26 Ken Hamlin S 2-Jun 209 1/20/1981 4 Arkansas
8 Matt Hasselbeck QB 4-Jun 223 9/25/1975 8 Boston College
85 Will Heller TE 6-Jun 265 2/28/1981 4 Georgia Tech
31 Kelly Herndon CB 10-May 180 11/3/1976 5 Toledo
56 LeRoy Hill LB 1-Jun 229 9/14/1982 2 Clemson
82 Darrell Jackson WR 11-May 201 12/6/1978 7 Florida
21 Kelly Jennings CB 11-May 179 11/30/1982 R Miami (FL)
71 Walter Jones T 5-Jun 308 1/19/1974 10 Florida State
53 Niko Koutouvides LB 2-Jun 244 3/25/1981 3 Purdue
54 D.D. Lewis LB 1-Jun 241 1/8/1979 5 Texas
75 Sean Locklear G 3-Jun 301 5/29/1981 3 North Carolina State
88 Itula Mili TE 4-Jun 260 4/20/1973 10 Brigham Young
20 Maurice Morris RB 11-May 202 12/1/1979 5 Oregon
49 Josh Parry FB 2-Jun 250 4/5/1978 3 San Jose State
44 Julian Peterson LB 3-Jun 235 7/28/1978 6 Michigan State
1 Ryan Plackemeier P 3-Jun 252 3/5/1984 R Wake Forest
19 Willie Ponder WR Jun-00 205 25 4 SE Missouri State
48 Derek Rackley LS 4-Jun 250 7/18/1977 R Minnesota
67 Rob Sims G 3-Jun 320 12/6/1983 R Ohio State
65 Chris Spencer C 3-Jun 309 3/28/1982 2 Mississippi
86 Jerramy Stevens TE 7-Jun 265 11/13/1979 5 Washington
38 Mack Strong RB Jun-00 245 9/11/1971 14 Georgia
69 Joe Tafoya DE 4-Jun 265 9/6/1978 6 Arizona
55 Darryl Tapp DE 1-Jun 251 9/13/1984 R Virginia Tech
51 Lofa Tatupu LB Jun-00 238 11/15/1982 2 USC
93 Craig Terrill DT 3-Jun 287 6/27/1980 3 Purdue
61 Robbie Tobeck C 4-Jun 297 3/6/1970 13 Washington State
23 Marcus Trufant CB 11-May 199 12/25/1980 4 Washington State
90 Marcus Tubbs DT 3-Jun 320 5/16/1981 3 Texas
15 Seneca Wallace QB 11-May 196 8/6/1980 4 Iowa State
22 Jimmy Williams CB 11-May 190 3/10/1979 6 Vanderbilt
74 Ray Willis T 6-Jun 327 8/13/1982 2 Florida State
98 Grant Wistrom DE 4-Jun 272 7/3/1976 9 Nebraska
77 Floyd Womack T 4-Jun 330 11/15/1978 6 Mississippi State

Seattle Seahawks each of the teams and all of the stadiums of the NFC West. We have the Seattle Seahawks' Qwest Field, the St. Louis Rams' Edward James Dome, the San Francisco 49ers' Monster Park, and the Arizona Cardinals' University of Phoenix

BuySellTix.com also offers information on each of the teams in the NFC West. We offer Seattle Seahawks Information, St. Louis Rams Information, Arizona Cardinals Information, and San Francisco 49ers Information.

Person-to-person ticket-selling forums as provided by BuySellTix.com offer customers the chance to get tickets after they have sold out on sites such as TicketMaster, or Ticketron in the past. Get the current information about concerts from Pollstar. Pollstar has up-to-date schedule for all concerts playing in 2007.

NFL Roster

NFC Conference

West Division

Credit Cards
We accept all major credit cards.
FedEx
Our tickets are shipped via FedEx.