Roster | OTHER TEAMS ROSTER: | Buy Saints tickets.
Saints Roster
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | Jay Bellamy | S | 11-May | 200 | 7/8/1972 | 13 | Rutgers |
| 9 | Drew Brees | QB | Jun-00 | 209 | 1/15/1979 | 6 | Purdue |
| 70 | Jammal Brown | T | 6-Jun | 313 | 3/30/1981 | 2 | Oklahoma |
| 29 | Josh Bullocks | S | 1-Jun | 207 | 2/28/1983 | 2 | Nebraska |
| 25 | Reggie Bush | RB | 11-May | 200 | 3/2/1985 | R | USC |
| 80 | Mark Campbell | TE | 6-Jun | 255 | 12/6/1975 | 8 | Michigan |
| 3 | John Carney | K | 11-May | 185 | 4/20/1964 | 17 | Notre Dame |
| 54 | Danny Clark, | LB | 6-2 | 245 | 5/9/1977 | 7 | Illinois |
| 12 | Marques Colston | TE | 4-Jun | 223 | 6/5/1983 | R | Hofstra |
| 85 | Ernie Conwell | TE | 2-Jun | 255 | 8/17/1972 | 11 | Washington |
| 18 | Terrance Copper | WR | 6-0 | 207 | 3/12/1982 | 3 | East Carolina |
| 21 | Jason Craft | CB | 10-May | 187 | 2/13/1976 | 8 | Colorado State |
| 39 | Curtis Deloatch | CB | 6-2 | 210 | 10/4/1981 | 3 | North Carolina A&T |
| 73 | Jahri Evans | T | 4-Jun | 317 | 8/22/1983 | R | Bloomsburg |
| 52 | Jeff Faine | C | 3-Jun | 291 | 4/6/1981 | 4 | Notre Dame |
| 11 | Jason Fife | QB | 6-4 | 225 | 1 | Oregon | |
| 56 | Alfred Fincher | LB | 1-Jun | 238 | 8/15/1983 | 2 | Connecticut |
| 55 | Scott Fujita | LB | 5-Jun | 250 | 4/28/1979 | 5 | California |
| 37 | Steve Gleason | S | 11-May | 212 | 3/19/1977 | 6 | Washington State |
| 76 | Jonathan Goodwin | G | 3-Jun | 318 | 12/2/1978 | 5 | Michigan |
| 94 | Charles Grant | DE | 3-Jun | 290 | 9/3/1978 | 5 | Georgia |
| 28 | DeJuan Groce | CB | 5-10 | 192 | 2/17/1980 | 4 | Nebraska |
| 19 | Devery Henderson | WR | 11-May | 200 | 3/26/1982 | 3 | LSU |
| 61 | Montrae Holland | G | 2-Jun | 322 | 5/21/1980 | 4 | Florida State |
| 87 | Joe Horn | WR | 1-Jun | 213 | 1/16/1972 | 11 | Itawamba (MS) JC |
| 47 | Kevin Houser | C | 2-Jun | 252 | 8/23/1977 | 7 | Ohio State |
| 89 | Jamal Jones | WR | Jun-00 | 214 | 4/24/1981 | 2 | North Carolina A&T |
| 44 | Mike Karney | RB | 11-May | 258 | 7/6/1981 | 3 | Arizona State |
| 96 | Antwan Lake | DT | 6-4 | 308 | 7/10/1979 | 4 | West Virginia |
| 82 | Nate Lawrie | TE | 5-Jun | 262 | 10/17/1981 | 2 | Yale |
| 77 | Rodney Leisle | DT | 3-Jun | 315 | 2/5/1981 | 3 | UCLA |
| 10 | Jamie Martin | QB | 2-Jun | 205 | 2/8/1970 | 12 | Weber State |
| 26 | Deuce McAllister | RB | 1-Jun | 232 | 12/27/1978 | 6 | Mississippi |
| 36 | Corey McIntyre | RB | 6-0 | 244 | 2 | West Virginia | |
| 34 | Mike McKenzie | CB | Jun-00 | 194 | 4/26/1976 | 8 | Memphis |
| 51 | Terrence Melton | LB | 1-Jun | 235 | 1/1/1977 | 3 | Rice |
| 95 | Eric Moore | DE | 6-4 | 268 | 2 | Florida State | |
| 16 | Lance Moore | WR | 11-May | 184 | 8/31/1983 | 1 | Toledo |
| 67 | Jamar Nesbit | G | 4-Jun | 328 | 12/17/1976 | 8 | South Carolina |
| 79 | Rob Petitti | T | 6-6 | 327 | 5/21/1982 | 2 | Pittsburgh |
| 24 | Bryan Scott | S | 1-Jun | 219 | 4/13/1981 | 4 | Penn State |
| 58 | Scott Shanle | LB | 6-2 | 245 | 11/23/1979 | 4 | Nebraska |
| 53 | Mark Simoneau | LB | 6-0 | 245 | 7 | Kansas State | |
| 91 | Will Smith | DE | 3-Jun | 282 | 7/4/1981 | 3 | Ohio State |
| 27 | Aaron Stecker | RB | 10-May | 213 | 11/13/1975 | 7 | Western Illinois |
| 78 | Jon Stinchcomb | T | 6-5 | 315 | 8/27/1979 | 4 | Georgia |
| 23 | Omar Stoutmire | S | 11-May | 205 | 7/9/1974 | 10 | Fresno State |
| 64 | Zach Strief | G | 7-Jun | 349 | 9/22/1983 | R | Northwestern |
| 22 | Fred Thomas | CB | 9-May | 185 | 9/11/1973 | 11 | Tennessee-Martin |
| 99 | Hollis Thomas | DT | Jun-00 | 306 | 1/10/1974 | 11 | Northern Illinois |
| 7 | Steve Weatherford | P | 6-3 | 215 | 12/17/1982 | R | Illnois |
| 98 | Willie Whitehead | DE | 6-3 | 300 | 1/26/1973 | 8 | Auburn |
| 66 | Brian Young | DT | 2-Jun | 298 | 7/8/1977 | 7 | UTEP |
The New Orleans Saints are planning on returning to their home of the Louisiana Superdome. The other teams in the NFC South are returning to the same stadium they played in last season. The Tampa Bay Buccaneers return to Raymond James Stadium, the Carolina Panthers return to Bank of America Stadium, and the Atlanta Falcons return to Georgia Dome.
In addition to the schedules of those teams, BuySellTix.com also has information on them. We have New Orleans Saints Information, Tampa Bay Buccaneers Information, Atlanta Falcons Information, and Carolina Panthers Information.
Person-to-person ticket-selling forums as provided by BuySellTix.com offer customers the chance to get tickets after they have sold out on sites such as TicketMaster, or Ticketron in the past. Get the current information about concerts from Pollstar. Pollstar has up-to-date schedule for all concerts playing in 2007.
NFL Roster
NFC ConferenceSouth Division |
Copyright © 2001-2008 BuySellTix.com, All Rights Reserved.

We accept all major credit cards.

Our tickets are shipped via FedEx.


