Roster | OTHER TEAMS ROSTER: | Buy Rams tickets.
Rams Roster
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|
| 94 | Adeyanju, Victor | RDE | 6-4 | 270 | 2/11/83 | R | Indiana |
| 57 | Alston, Jon | WLB | 6-0 | 221 | 6/4/83 | R | Stanford |
| 21 | Atogwe, Oshiomogho | FS | 5-11 | 210 | 6/23/81 | 2 | Stanford |
| 70 | Barron, Alex | RT | 6-7 | 315 | 9/28/82 | 2 | Florida State |
| 24 | Bartell, Ron | FS | 6-1 | 200 | 2/22/82 | 2 | Howard |
| 34 | Brown, Fakhir | RCB | 5-11 | 192 | 9/21/77 | 7 | Grambling |
| 80 | Bruce, Isaac | WR2 | 6-0 | 188 | 11/10/72 | 13 | Memphis |
| 10 | Bulger, Marc | QB | 6-3 | 212 | 4/5/77 | 6 | West Virginia |
| 23 | Butler, Jerametrius | RCB | 5-10 | 185 | 11/28/78 | 6 | Kansas State |
| 86 | Byrd, Dominique | TE | 6-2 | 254 | 2/7/84 | R | Southern California |
| 27 | Carpenter, Dwaine | FS | 6-1 | 208 | 11/4/76 | 4 | North Carolina A&T |
| 42 | Carter, Jerome | SS | 5-11 | 219 | 10/25/82 | 2 | Florida State |
| 25 | Chavous, Corey | SS | 6-1 | 208 | 1/5/76 | 9 | Vanderbilt |
| 54 | Chillar, Brandon | SLB | 6-3 | 242 | 10/21/82 | 3 | UCLA |
| 52 | Coakley, Dexter | WLB | 5-10 | 230 | 10/20/72 | 10 | Appalachian State |
| 83 | Curtis, Kevin | WR2 | 5-11 | 186 | 7/17/78 | 4 | Utah State |
| 48 | Davis, Stephen | RB | 6-0 | 230 | 3/1/74 | 11 | Auburn |
| 30 | Fisher, Tony | RB | 6-1 | 223 | 10/12/79 | 5 | Notre Dame |
| 22 | Fisher, Travis | LCB | 5-10 | 189 | 9/12/79 | 5 | Central Florida |
| 96 | Fisk, Jason | NT | 6-3 | 300 | 9/4/72 | 12 | Stanford |
| 11 | Fitzpatrick, Ryan | QB | 6-2 | 221 | 11/24/82 | 2 | Harvard |
| 12 | Frerotte, Gus | QB | 6-3 | 233 | 7/31/71 | 13 | Tulsa |
| 97 | Glover, La'Roi | UT | 6-2 | 290 | 7/4/74 | 11 | San Diego State |
| 72 | Goldberg, Adam | LG | 6-7 | 310 | 8/12/80 | 4 | Wyoming |
| 93 | Green, Brandon | LDE | 6-3 | 264 | 9/5/80 | 4 | Rice |
| 95 | Hargrove, Anthony | RDE | 6-3 | 272 | 7/20/83 | 3 | Georgia Tech |
| 44 | Hedgecock, Madison | FB | 6-3 | 266 | 8/27/81 | 2 | North Carolina |
| 26 | Hill, Tye | LCB | 5-10 | 185 | 6/3/82 | R | Clemson |
| 81 | Holt, Torry | WR | 6-0 | 190 | 6/5/76 | 8 | North Carolina State |
| 68 | Incognito, Richie | C | 6-3 | 305 | 7/5/83 | 2 | Nebraska |
| 39 | Jackson, Steven | RB | 6-2 | 231 | 7/22/83 | 3 | Oregon State |
| 58 | Kacyvenski, Isaiah | MLB | 6-1 | 252 | 10/3/77 | 7 | Harvard |
| 73 | Kennedy, Jimmy | NT | 6-4 | 325 | 11/15/79 | 4 | Penn State |
| 82 | Klopfenstein, Joe | TE | 6-5 | 256 | 11/9/83 | R | Colorado |
| 91 | Little, Leonard | LDE | 6-3 | 263 | 10/19/74 | 9 | Tennessee |
| 89 | Looker, Dane | WR2 | 6-0 | 194 | 5/5/76 | 6 | Washington |
| 45 | Massey, Chris | LS | 6-0 | 245 | 8/21/79 | 5 | Marshall |
| 84 | McDonald, Shaun | WR | 5-10 | 183 | 6/13/81 | 4 | Arizona State |
| 76 | Pace, Orlando | LT | 6-7 | 325 | 11/4/75 | 10 | Ohio State |
| 32 | Reed, J.R. | SS | 5-11 | 202 | 2/11/82 | 3 | South Florida |
| 65 | Romberg, Brett | C | 6-2 | 298 | 10/10/79 | 3 | Miami (FL) |
| 66 | Setterstrom, Mark | LG | 6-4 | 314 | 3/3/84 | R | Minnesota |
| 31 | Smith, Paul | FB | 5-11 | 237 | 1/31/78 | 7 | Texas-El Paso |
| 56 | Smith, Raonall | SLB | 6-2 | 245 | 10/22/78 | 5 | Washington State |
| 79 | Steussie, Todd | LG | 6-6 | 310 | 12/1/70 | 13 | California |
| 62 | Timmerman, Adam | RG | 6-4 | 300 | 8/14/71 | 12 | South Dakota State |
| 50 | Tinoisamoa, Pisa | WLB | 6-1 | 235 | 7/15/81 | 4 | Hawaii |
| 1 | Turk, Matt | P | 6-5 | 240 | 6/16/70 | 12 | Wisconsin-Whitewater |
| 63 | Turner, Larry | C | 6-2 | 295 | 3/8/82 | 3 | Eastern Kentucky |
| 87 | Walker, Aaron | TE | 6-6 | 270 | 3/14/80 | 4 | Florida |
| 14 | Wilkins, Jeff | K | 6-2 | 205 | 4/19/72 | 13 | Youngstown State |
| 51 | Witherspoon, Will | MLB | 6-1 | 234 | 8/19/80 | 5 | Georgia |
| 99 | Wroten, Claude | UT | 6-2 | 295 | 9/16/83 | R | Louisiana State |
While the St. Louis Rams host teams at Edward James Dome, the Arizona Cardinals host teams at University of Phoenix, the San Francisco 49ers host teams at Monster Park, and the Seattle Seahawks host teams at Qwest Field.
In addition to the stadium information, we also offer team information on each of those teams. We have St. Louis Rams Information, Arizona Cardinals Information, San Francisco 49ers Information, and Seattle Seahawks Information.
Person-to-person ticket-selling forums as provided by BuySellTix.com offer customers the chance to get tickets after they have sold out on sites such as TicketMaster, or Ticketron in the past. Get the current information about concerts from Pollstar. Pollstar has up-to-date schedule for all concerts playing in 2007.
NFL Roster
NFC ConferenceWest Division |
Copyright © 2001-2008 BuySellTix.com, All Rights Reserved.

We accept all major credit cards.

Our tickets are shipped via FedEx.


