Roster | OTHER TEAMS ROSTER: | Buy Jaguars tickets.
Jaguars Roster
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|
| 40 | Rich Alexis | RB | Jun-00 | 213 | 3/6/1981 | 1 | Washington |
| 69 | Khalif Barnes | T | 5-Jun | 305 | 4/21/1982 | 2 | Washington |
| 80 | Kyle Brady | TE | 6-Jun | 278 | 1/14/1972 | 12 | Penn State |
| 25 | Ahmad Carroll | CB | 10-May | 190 | 3 | Arkansas | |
| 76 | Richard Collier | OT | 7-Jun | 358 | R | Valdosta State | |
| 61 | Daniel Connolly | G | 4-Jun | 311 | 9/2/1982 | 2 | Southeast Missouri State |
| 58 | Jorge Cordova | LB | 1-Jun | 241 | 9/25/1981 | 1 | Nevada |
| 21 | Terry Cousin | CB | 9-May | 185 | 4/11/1975 | 10 | South Carolina |
| 20 | Donovin Darius | S | 1-Jun | 225 | 8/12/1975 | 9 | Syracuse |
| 96 | Jim Davis | DE | 3-Jun | 276 | 10/4/1981 | 1 | Virginia Tech |
| 46 | Greg Estandia | TE | 8-Jun | 240 | R | UNLV | |
| 42 | Jamaal Fudge | S | 9-May | 196 | R | Clemson | |
| 9 | David Garrard | QB | 2-Jun | 244 | 2/14/1978 | 5 | East Carolina |
| 72 | Ryan Gibbons | OT | 6-Jun | 318 | R | Northeastern | |
| 50 | Tony Gilbert | LB | 1-Jun | 244 | 10/16/1979 | 4 | Georgia |
| 37 | Deon Grant | S | 2-Jun | 210 | 3/14/1979 | 7 | Tennessee |
| 5 | Quinn Gray | QB | 3-Jun | 246 | 5/21/1979 | 3 | Florida A&M |
| 55 | Nick Greisen | LB | 1-Jun | 245 | 8/10/1979 | 5 | Wisconsin |
| 85 | Cortez Hankton | WR | Jun-00 | 200 | 1/20/1981 | 4 | Texas Southern |
| 2 | Chris Hanson | P | 1-Jun | 223 | 10/25/1976 | 6 | Marshall |
| 57 | Brent Hawkins | DE | 2-Jun | 241 | 9/1/1983 | R | Illinois State |
| 97 | Reggie Hayward | DE | 5-Jun | 270 | 3/14/1979 | 6 | Iowa State |
| 98 | John Henderson | DT | 7-Jun | 328 | 1/9/1979 | 5 | Tennessee |
| 70 | Wayne Hunter | T | 5-Jun | 303 | 7/2/1981 | 4 | Hawaii |
| 51 | Clint Ingram | LB | 02-Jun | 245 | 3/21/1983 | R | Oklahoma |
| 59 | Brian Iwuh | LB | Jun-00 | 235 | R | Colorado | |
| 86 | Brian Jones | TE | 3-Jun | 235 | 8/23/1981 | 3 | Arkansas-Pine Bluff |
| 33 | Greg Jones | RB | 1-Jun | 250 | 4/4/1981 | 3 | Florida State |
| 18 | Matt Jones | WR | 6-Jun | 242 | 4/22/1983 | 2 | Arkansas |
| 7 | Byron Leftwich | QB | 5-Jun | 245 | 1/14/1980 | 4 | Marshall |
| 89 | Marcedes Lewis | TE | 6-Jun | 262 | 5/19/1984 | R | UCLA |
| 67 | Vince Manuwai | G | 2-Jun | 312 | 7/12/1980 | 4 | Hawaii |
| 27 | Rashean Mathis | CB | 1-Jun | 200 | 8/27/1980 | 4 | Bethune-Cookman |
| 93 | Bobby McCray | DE | 5-Jun | 251 | 11/1/1981 | 3 | Florida |
| 96 | Tony McDaniel | DT | 7-Jun | 295 | R | Tennessee | |
| 73 | Stockar McDougle | T | 6-Jun | 348 | 1/11/1977 | 7 | Oklahoma |
| 63 | Brad Meester | C | 3-Jun | 300 | 3/23/1977 | 7 | Northern Iowa |
| 92 | Rob Meier | DT | 5-Jun | 293 | 8/29/1977 | 7 | Washington State |
| 65 | Chris Naeole | G | 3-Jun | 320 | 12/25/1974 | 10 | Colorado |
| 62 | Dennis Norman | C | 5-Jun | 312 | 1/26/1980 | 5 | Princeton |
| 84 | Chad Owens | WR | 7-May | 183 | 4/3/1982 | 1 | Hawaii |
| 24 | Montell Owens | RB | 10-May | 219 | R | Maine | |
| 78 | Elton Patterson | DE | 2-Jun | 271 | 6/13/1981 | 2 | UCF |
| 34 | Alvin Pearman | RB | 9-May | 208 | 8/10/1982 | 2 | Virginia |
| 54 | Mike Peterson | LB | 1-Jun | 230 | 6/17/1976 | 8 | Florida |
| 38 | Chris Roberson | CB | 11-May | 185 | 6/3/1983 | 2 | Eastern Michigan |
| 10 | Josh Scobee | K | 1-Jun | 190 | 6/23/1982 | 3 | Louisiana Tech |
| 43 | Gerald Sensabaugh | S | Jun-00 | 210 | 6/13/1983 | 2 | North Carolina |
| 17 | Charles Sharon, | WR | Jun-00 | 184 | R | Bowling Green | |
| 52 | Daryl Smith | LB | 2-Jun | 234 | 4/14/1982 | 3 | Georgia Tech |
| 41 | Nick Sorensen | S | 3-Jun | 210 | 7/31/1978 | 6 | Virginia Tech |
| 95 | Paul Spicer | DE | 4-Jun | 287 | 8/18/1975 | 7 | Saginaw Valley |
| 94 | Montavious Stanley | DT | 2-Jun | 310 | R | Louisville | |
| 31 | Scott Starks | CB | 9-May | 177 | 6/27/1983 | 2 | Wisconsin |
| 99 | Marcus Stroud | DT | 6-Jun | 312 | 6/25/1978 | 6 | Georgia |
| 28 | Fred Taylor | RB | 1-Jun | 234 | 1/27/1976 | 9 | Florida |
| 53 | Pat Thomas | LB | 2-Jun | 237 | 1/26/1983 | 2 | North Carolina State |
| 22 | LaBrandon Toefield | RB | 11-May | 232 | 9/24/1980 | 4 | LSU |
| 23 | Demetrice Webb | DB | 11-May | 182 | 12/8/1984 | R | Florida |
| 75 | Marcellus Wiley | DE | 4-Jun | 275 | 11/30/1974 | 10 | Columbia |
| 19 | Ernest Wilford | WR | 4-Jun | 223 | 1/14/1979 | 3 | Virginia Tech |
| 29 | Brian Williams | CB | 11-May | 207 | 7/2/1979 | 5 | North Carolina State |
| 74 | Maurice Williams | T | 5-Jun | 310 | 1/26/1979 | 6 | Michigan |
| 77 | Mike Williams | T | 6-Jun | 360 | 1/11/1980 | 5 | Texas |
| 11 | Reggie Williams | WR | 4-Jun | 223 | 5/17/1983 | 3 | Washington |
| 94 | Tony Williams | DT | 2-Jun | 296 | 7/9/1975 | 9 | Memphis |
| 36 | Derrick Wimbush | RB | 1-Jun | 211 | 8/26/1980 | 2 | Fort Valley State |
| 87 | George Wrighster | TE | 2-Jun | 260 | 4/1/1981 | 4 | Oregon |
| 90 | James Wyche | DE | 5-Jun | 263 | 4/19/1982 | R | Syracuse |
| 88 | Joe Zelenka | TE | 3-Jun | 270 | 3/9/1976 | 8 | Wake Forest |
Each of the teams in the AFC South has a home field. Teams visiting the Jacksonville Jaguars play at Alltel Stadium while teams visiting the Tennessee Titans play at The Coliseum. Teams visiting Houston Texans play at Reliant Stadium and teams that visit the Indianapolis Colts play at RCA Dome.
Not only do we have schedules, but we also have information on each AFC South team. Take a look at our Jacksonville Jaguars Information, Tennessee Titans Information, Houston Texans Information, or Indianapolis Colts Information.
Person-to-person ticket-selling forums as provided by BuySellTix.com offer customers the chance to get tickets after they have sold out on sites such as TicketMaster. Get the current information about concerts from Pollstar. Pollstar has up-to-date schedule for all concerts.
NFL Roster
AFC ConferenceSouth Division |
© 2001-2009 BuySellTix.com, All Rights Reserved.

We accept all major credit cards.

Our tickets are shipped via FedEx.

