Roster | OTHER TEAMS ROSTER: | Buy Giants tickets.
Giants Roster
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|
| 55 | LaVar Arrington | LB | 3-Jun | 255 | 6/20/1978 | 7 | Penn State |
| 21 | Tiki Barber | RB | 10-May | 200 | 4/7/1975 | 10 | Virginia |
| 33 | Jason Bell | CB | Jun-00 | 186 | 4/1/1978 | 6 | UCLA |
| 57 | Chase Blackburn | LB | 3-Jun | 247 | 6/10/1983 | 2 | Akron |
| 17 | Plaxico Burress | WR | 5-Jun | 226 | 8/12/1977 | 7 | Michigan State |
| 37 | James Butler | S | 3-Jun | 210 | 9/7/1982 | 2 | Georgia Tech |
| 84 | Tim Carter | WR | Jun-00 | 200 | 9/21/1979 | 5 | Auburn |
| 96 | Barry Cofield Jr. | DT | 4-Jun | 303 | 3/19/1984 | R | Northwestern |
| 47 | Will Demps | S | Jun-00 | 205 | 11/7/1979 | 5 | San Diego State |
| 66 | David Diehl | G | 5-Jun | 315 | 9/15/1980 | 4 | Illinois |
| 35 | Kevin Dockery | CB | 8-May | 188 | 1/8/1984 | R | Mississippi State |
| 51 | Carlos Emmons | LB | 5-Jun | 250 | 9/3/1973 | 11 | Arkansas State |
| 18 | Jeff Feagles | P | 1-Jun | 215 | 3/7/1966 | 19 | Miami (FL) |
| 2 | Jay Feely | K | 10-May | 206 | 5/23/1976 | 5 | Michigan |
| 20 | Jim Finn | RB | Jun-00 | 245 | 12/2/1976 | 7 | Pennsylvania |
| 74 | Na'Shan Goddard | T | 5-Jun | 315 | 4/23/1983 | R | South Carolina |
| 8 | Tim Hasselbeck | QB | 1-Jun | 211 | 4/6/1978 | 5 | Boston College |
| 27 | Brandon Jacobs | RB | 4-Jun | 256 | 7/6/1982 | 2 | Southern Illinois |
| 15 | Michael Jennings | WR | 11-May | 175 | 9/7/1979 | 1 | Florida State |
| 94 | William Joseph | DT | 5-Jun | 315 | 9/3/1979 | 4 | Miami (FL) |
| 97 | Mathias Kiwanuka | DE | 6-Jun | 265 | 3/8/1983 | R | Boston College |
| 90 | Ryan Kuehl | DT | 5-Jun | 280 | 1/18/1972 | 10 | Virginia |
| 12 | Jared Lorenzen | QB | 4-Jun | 275 | 2/14/1981 | 2 | Kentucky |
| 22 | Sam Madison | CB | 11-May | 180 | 4/23/1974 | 10 | Louisville |
| 10 | Eli Manning | QB | 4-Jun | 218 | 1/3/1981 | 3 | Mississippi |
| 67 | Kareem McKenzie | T | 6-Jun | 327 | 5/24/1979 | 6 | Penn State |
| 25 | R.W. McQuarters | CB | 10-May | 195 | 12/21/1976 | 9 | Oklahoma State |
| 29 | Chad Morton | RB | 8-May | 203 | 4/4/1977 | 7 | USC |
| 83 | Sinorice Moss | WR | 8-May | 184 | 12/28/1983 | R | Miami (FL) |
| 60 | Shaun O'Hara | C | 3-Jun | 306 | 6/23/1977 | 7 | Rutgers |
| 77 | Luke Petitgout | T | 6-Jun | 310 | 6/16/1976 | 8 | Notre Dame |
| 58 | Antonio Pierce | LB | 1-Jun | 240 | 10/26/1978 | 6 | Arizona |
| 98 | Fred Robbins | DT | 4-Jun | 325 | 3/25/1977 | 7 | Wake Forest |
| 65 | Grey Ruegamer | G | 4-Jun | 305 | 6/11/1976 | 8 | Arizona State |
| 75 | Jonas Seawright | DT | 6-Jun | 312 | 4/12/1982 | 1 | North Carolina |
| 69 | Rich Seubert | G | 3-Jun | 305 | 3/30/1979 | 6 | Western Illinois |
| 82 | Visanthe Shiancoe | TE | 4-Jun | 250 | 6/18/1980 | 4 | Morgan State |
| 80 | Jeremy Shockey | TE | 5-Jun | 253 | 8/18/1980 | 5 | Miami (FL) |
| 54 | Brandon Short | LB | 3-Jun | 253 | 7/11/1977 | 7 | Penn State |
| 76 | Chris Snee | G | 3-Jun | 314 | 1/8/1982 | 3 | Boston College |
| 92 | Michael Strahan | DE | 5-Jun | 275 | 11/21/1971 | 14 | Texas Southern |
| 81 | Amani Toomer | WR | 3-Jun | 208 | 9/8/1974 | 11 | Michigan |
| 53 | Reggie Torbor | LB | 2-Jun | 254 | 1/25/1981 | 3 | Auburn |
| 91 | Justin Tuck | DE | 5-Jun | 268 | 3/29/1983 | 2 | Notre Dame |
| 85 | David Tyree | WR | Jun-00 | 205 | 1/3/1980 | 4 | Syracuse |
| 72 | Osi Umenyiora | DE | 3-Jun | 280 | 11/16/1980 | 4 | Troy |
| 41 | Frank Walker | CB | 10-May | 198 | 8/6/1980 | 4 | Tuskegee |
| 34 | Derrick Ward | RB | 11-May | 233 | 8/30/1980 | 3 | Ottawa |
| 23 | Corey Webster | CB | Jun-00 | 204 | 3/2/1982 | 2 | LSU |
| 79 | Guy Whimper | T | 5-Jun | 305 | 5/21/1983 | R | East Carolina |
| 70 | Bob Whitfield | T | 5-Jun | 310 | 10/18/1971 | 15 | Stanford |
| 59 | Gerris Wilkinson | LB | 3-Jun | 239 | 4/5/1983 | R | Georgia Tech |
| 28 | Gibril Wilson | S | Jun-00 | 197 | 11/12/1981 | 3 | Tennessee |
The New York Giants, who share their home of Giants Stadium with the New York Jets, are the only team in the NFC East in which shares their home field. The Washington Redskins play in FedEx Field, Dallas Cowboys play at Texas Stadium, and the Philadelphia Eagles have Lincoln Financial Field.
In addition to the schedules, we also offer information. We have New York Giants Information, Philadelphia Eagles Information, Washington Redskins Information, and Dallas Cowboys Information.
Person-to-person ticket-selling forums as provided by BuySellTix.com offer customers the chance to get tickets after they have sold out on sites such as TicketMaster. Get the current information about concerts from Pollstar. Pollstar has up-to-date schedule for all concerts.
NFL Roster
NFC ConferenceEast Division |
© 2001-2009 BuySellTix.com, All Rights Reserved.

We accept all major credit cards.

Our tickets are shipped via FedEx.

