Roster | OTHER TEAMS ROSTER: | Buy Falcons tickets.
Falcons Roster
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|
| 55 | John Abraham | DE | 4-Jun | 258 | 5/6/1978 | 7 | South Carolina |
| 5 | Morten Andersen | K | 2-Jun | 225 | 23 | Michigan State | |
| 95 | Jonathan Babineaux | DT | 2-Jun | 286 | 10/12/1981 | 2 | Iowa |
| 52 | Jordan Beck | LB | 2-Jun | 233 | 2 | California Polytechnic State | |
| 80 | Eric Beverly | TE | 3-Jun | 300 | 3/28/1974 | 10 | Miami (OH) |
| 85 | Dwayne Blakley | TE | 4-Jun | 257 | 8/10/1979 | 3 | Missouri |
| 59 | Michael Boley | LB | 3-Jun | 236 | 8/24/1982 | 2 | Southern Miss |
| 56 | Keith Brooking | LB | 2-Jun | 245 | 10/30/1975 | 9 | Georgia Tech |
| 91 | Paul Carrington | DE | 7-Jun | 260 | R | Central Florida | |
| 77 | Tyson Clabo | G | 6-Jun | 314 | 10/17/1981 | 2 | Wake Forest |
| 75 | Rod Coleman | DT | 2-Jun | 285 | 8/16/1976 | 8 | East Carolina |
| 25 | Chris Crocker | S | 11-May | 192 | 3/9/1980 | 4 | Marshall |
| 83 | Alge Crumpler | TE | 2-Jun | 262 | 12/23/1977 | 6 | North Carolina |
| 92 | Chauncey Davis | DE | 2-Jun | 272 | 1/27/1983 | 2 | Florida State |
| 28 | Warrick Dunn | RB | 9-May | 180 | 1/5/1975 | 10 | Florida State |
| 89 | Daniel Fells | TE | 4-Jun | 252 | R | California-Davis | |
| 65 | Kynan Forney | G | 3-Jun | 307 | 9/8/1978 | 6 | Hawaii |
| 72 | Wayne Gandy | T | 4-Jun | 315 | 2/10/1971 | 13 | Auburn |
| 33 | Justin Griffith | RB | 11-May | 232 | 4/13/1981 | 4 | Mississippi State |
| 21 | DeAngelo Hall | CB | 10-May | 197 | 11/19/1983 | 3 | Virginia Tech |
| 50 | Edgerton Hartwell | LB | 1-Jun | 250 | 5/27/1978 | 6 | Western Illinois |
| 90 | Grady Jackson | DT | 2-Jun | 345 | 10 | Knoxville | |
| 54 | Brandon Jamison | LB | 1-Jun | 205 | R | West Georgia | |
| 12 | Michael Jenkins | WR | 4-Jun | 217 | 6/18/1982 | 3 | Ohio State |
| 81 | Adam Jennings | WR | 9-May | 181 | 11/17/1982 | R | Fresno State |
| 97 | Patrick Kerney | DE | 5-Jun | 273 | 12/30/1976 | 8 | Virginia |
| 66 | Austin King | C | 5-Jun | 303 | 4/11/1981 | 4 | Northwestern |
| 9 | Michael Koenen | P | 11-May | 185 | 7/13/1982 | 2 | Western Washington |
| 53 | John Leake | LB | Jun-00 | 230 | 8/28/1981 | 2 | Clemson |
| 61 | Matt Lehr | G | 2-Jun | 304 | 4/25/1979 | 6 | Virginia Tech |
| 87 | Ashley Lelie | WR | 3-Jun | 200 | 5 | Hawaii | |
| 26 | Omare Lowe | S | 1-Jun | 195 | 4/20/1978 | 5 | Washington |
| 94 | Josh Mallard | DE | 2-Jun | 259 | 2 | Georgia | |
| 23 | Kevin Mathis | CB | 9-May | 185 | 4/29/1974 | 10 | Texas A&M-Commerce |
| 62 | Todd McClure | C | 1-Jun | 286 | 2/16/1977 | 7 | LSU |
| 44 | Fred McCrary | RB | Jun-00 | 247 | 9/19/1972 | 12 | Mississippi State |
| 36 | Lawyer Milloy | S | Jun-00 | 190 | 11/14/1973 | 11 | Washington |
| 39 | Cam Newton | S | 1-Jun | 203 | 5/19/1982 | 2 | Furman |
| 32 | Jerious Norwood | RB | Jun-00 | 203 | 7/29/1983 | R | Mississippi State |
| 76 | Quinn Ojinnaka | T | 5-Jun | 308 | 4/23/1984 | R | Syracuse |
| 70 | Frank Omiyale | T | 4-Jun | 310 | 11/23/1982 | 2 | Tennessee Tech |
| 98 | Ike Reese | LB | 2-Jun | 222 | 10/16/1973 | 9 | Michigan State |
| 20 | Allen Rossum | CB | 8-May | 187 | 10/22/1975 | 9 | Notre Dame |
| 8 | Matt Schaub | QB | 5-Jun | 237 | 6/25/1981 | 3 | Virginia |
| 3 | D.J. Shockley | QB | 1-Jun | 213 | 3/23/1983 | R | Georgia |
| 71 | Darrell Shropshire | DT | 2-Jun | 301 | 3/18/1983 | 2 | South Carolina |
| 47 | Boone Stutz | LS | 6-Jun | 256 | R | Texas A&M | |
| 7 | Michael Vick | QB | Jun-00 | 215 | 6/26/1980 | 6 | Virginia Tech |
| 27 | Jason Webster | CB | 9-May | 187 | 9/8/1977 | 7 | Texas A&M |
| 74 | Todd Weiner | T | 4-Jun | 297 | 9/16/1975 | 9 | Kansas State |
| 84 | Roddy White | WR | Jun-00 | 208 | 11/2/1981 | 2 | UAB |
| 51 | Demorrio Williams | LB | Jun-00 | 232 | 7/6/1980 | 3 | Nebraska |
| 24 | Jimmy Williams | CB | 2-Jun | 214 | 3/8/1984 | R | Virginia Tech |
Georgia Dome is the home of the Atlanta Falcons, the Louisiana Superdome is the home of the New Orleans Saints, while Raymond James Stadium is the home of the Tampa Bay Buccaneers. Bank of America Stadium is the home of the Carolina Panthers.
We also have information on each of those teams. We have Atlanta Falcons Information, Carolina Panthers Information, New Orleans Saints Information, and Tampa Bay Buccaneers Information.
Person-to-person ticket-selling forums as provided by BuySellTix.com offer customers the chance to get tickets after they have sold out on sites such as TicketMaster, or Ticketron in the past. Get the current information about concerts from Pollstar. Pollstar has up-to-date schedule for all concerts playing in 2007.
NFL Roster
NFC ConferenceSouth Division |
Copyright © 2001-2008 BuySellTix.com, All Rights Reserved.

We accept all major credit cards.

Our tickets are shipped via FedEx.


