Roster | OTHER TEAMS ROSTER: | Buy Eagles tickets.
Eagles Roster
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | David Akers | K | 10-May | 200 | 12/9/1974 | 8 | Louisville |
| 73 | Shawn Andrews | G | 4-Jun | 340 | 12/25/1982 | 3 | Arkansas |
| 81 | Jason Avant | WR | Jun-00 | 213 | 4/20/1983 | R | Michigan |
| 56 | Shawn Barber | LB | 2-Jun | 240 | 1/14/1975 | 9 | Richmond |
| 88 | Mike Bartrum | TE | 4-Jun | 245 | 6/23/1970 | 13 | Marshall |
| 84 | Hank Baskett | WR | 6-4 | 220 | 09/04/1982 | R | New Mexico |
| 86 | Reggie Brown | WR | 1-Jun | 197 | 1/13/1981 | 2 | Georgia |
| 24 | Sheldon Brown | CB | 10-May | 200 | 3/19/1979 | 5 | South Carolina |
| 28 | Correll Buckhalter | RB | Jun-00 | 222 | 10/6/1978 | 5 | Nebraska |
| 78 | Brodrick Bunkley | DT | 3-Jun | 307 | 11/23/1983 | R | Florida State |
| 59 | Nick Cole | OL | 6-0 | 350 | 07/28/1984 | R | New Mexico St. |
| 58 | Trent Cole | LB | 3-Jun | 260 | 10/5/1982 | 2 | Cincinnati |
| 37 | Sean Considine | S | Jun-00 | 212 | 10/28/1981 | 2 | Iowa |
| 20 | Brian Dawkins | S | Jun-00 | 210 | 10/13/1973 | 11 | Clemson |
| 14 | A.J. Feeley | QB | 6-3 | 225 | 05/16/1977 | 6 | Oregon |
| 96 | Omar Gaither | LB | 1-Jun | 233 | 3/18/1984 | R | Tennessee |
| 7 | Jeff Garcia | QB | 1-Jun | 200 | 2/24/1970 | 8 | San Jose State |
| 22 | Joselio Hanson | CB | 9-May | 175 | 8/13/1981 | 2 | Texas Tech |
| 79 | Todd Herremans | T | 6-Jun | 321 | 10/13/1982 | 2 | Saginaw Valley |
| 29 | Roderick Hood | CB | 11-May | 196 | 10/3/1981 | 4 | Auburn |
| 93 | Darren Howard | DE | 3-Jun | 275 | 11/19/1976 | 7 | Kansas State |
| 67 | Jamaal Jackson | G | 4-Jun | 330 | 5/8/1980 | 3 | Delaware State |
| 62 | Max Jean-Gilles | G | 4-Jun | 356 | 11/19/1983 | R | Georgia |
| 8 | Dirk Johnson | P | Jun-00 | 205 | 6/1/1975 | 4 | Northern Colorado |
| 55 | Dhani Jones | LB | 1-Jun | 240 | 2/22/1978 | 7 | Michigan |
| 74 | Winston Justice | T | 6-Jun | 320 | 9/14/1984 | R | USC |
| 83 | Greg Lewis | WR | Jun-00 | 180 | 2/12/1980 | 4 | Illinois |
| 32 | Michael Lewis | S | 1-Jun | 222 | 4/29/1980 | 5 | Colorado |
| 34 | Reno Mahe | RB | 10-May | 212 | 6/3/1980 | 4 | Brigham Young |
| 51 | Matt McCoy | LB | 11-May | 230 | 10/14/1982 | 2 | San Diego State |
| 68 | Pat McCoy | OT | 5-Jun | 328 | 12/14/1980 | R | West Texas A&M |
| 95 | Jerome McDougle | DE | 2-Jun | 264 | 12/15/1978 | 3 | Miami (FL) |
| 5 | Donovan McNabb | QB | 2-Jun | 240 | 11/25/1976 | 8 | Syracuse |
| 27 | Quintin Mikell | S | 10-May | 206 | 9/16/1980 | 4 | Boise State |
| 23 | Ryan Moats | RB | 8-May | 210 | 12/17/1982 | 2 | Louisiana Tech |
| 98 | Mike Patterson | DT | Jun-00 | 292 | 9/1/1983 | 2 | USC |
| 77 | LaJuan Ramsey | DT | 2-Jun | 296 | 3/19/1984 | R | USC |
| 91 | Sam Rayburn | DT | 3-Jun | 303 | 10/20/1980 | 4 | Tulsa |
| 53 | Dedrick Roper | LB | 2-Jun | 245 | 7/31/1981 | 2 | Northwood (MI) |
| 69 | Jon Runyan | T | 7-Jun | 330 | 11/27/1973 | 11 | Michigan |
| 89 | Matt Schobel | TE | 5-Jun | 255 | 11/4/1978 | 5 | TCU |
| 26 | Lito Sheppard | CB | 10-May | 194 | 4/8/1981 | 5 | Florida |
| 52 | Jason Short | LB | 4-Jun | 254 | 7/15/1978 | 3 | Eastern Michigan |
| 82 | L.J. Smith | TE | 3-Jun | 258 | 5/13/1980 | 4 | Rutgers |
| 18 | Donté Stallworth | WR | 6-0 | 196 | 11/10/1980 | 5 | Tennessee |
| 38 | Thomas Tapeh | RB | 1-Jun | 243 | 3/28/1980 | 2 | Minnesota |
| 75 | Juqua Thomas | DE | 2-Jun | 250 | 5/15/1978 | 6 | Oklahoma State |
| 72 | William Thomas | T | 7-Jun | 349 | 11/20/1974 | 9 | Florida State |
| 54 | Jeremiah Trotter | LB | 1-Jun | 262 | 1/20/1977 | 9 | Stephen F. Austin |
| 97 | Darwin Walker | DT | 3-Jun | 294 | 6/15/1977 | 7 | Tennessee |
| 36 | Brian Westbrook | RB | 8-May | 203 | 9/2/1979 | 5 | Villanova |
| 31 | Dexter Wynn | CB | 9-May | 177 | 2/25/1981 | 3 | Colorado State |
| 71 | Scott Young | G | 4-Jun | 312 | 7/15/1981 | 2 | Brigham Young |
The Philadelphia Eagles play their home games at Lincoln Financial Field, while the New York Giants play their home games at Giants Stadium, the Washington Redskins play their home games at FedEx Field, and the Dallas Cowboys play their home games at Texas Stadium.
We also have information on each of those teams, beginning with Philadelphia Eagles Information. There is also Washington Redskins Information, Dallas Cowboys Information, and New York Giants Information available on our site.
Person-to-person ticket-selling forums as provided by BuySellTix.com offer customers the chance to get tickets after they have sold out on sites such as TicketMaster, or Ticketron in the past. Get the current information about concerts from Pollstar. Pollstar has up-to-date schedule for all concerts playing in 2007.
NFL Roster
NFC ConferenceEast Division |
Copyright © 2001-2008 BuySellTix.com, All Rights Reserved.

We accept all major credit cards.

Our tickets are shipped via FedEx.


