Miami Dolphins Roster

Roster | OTHER TEAMS ROSTER: | Buy Dolphins tickets.

Dolphins Roster

No Name Pos Height Weight Birthdate Exp College
3 Joey Harrington QB 4-Jun 220 10/21/1978 5 Oregon
5 Donnie Jones P 2-Jun 222 7/5/1980 3 LSU
8 Daunte Culpepper QB 4-Jun 260 1/28/1977 8 UCF
10 Olindo Mare K 11-May 190 6/6/1973 10 Syracuse
17 Cleo Lemon QB 2-Jun 215 8/16/1979 3 Arkansas State
20 Eddie Jackson CB Jun-00 200 12/19/1980 3 Arkansas
21 Travis Daniels CB 1-Jun 192 9/8/1982 2 LSU
23 Ronnie Brown RB Jun-00 232 12/12/1981 2 Auburn
24 Renaldo Hill CB 11-May 190 11/12/1978 6 Michigan State
25 Will Allen CB 10-May 196 8/5/1978 6 Syracuse
26 Travares Tillman S 1-Jun 205 10/8/1977 6 Georgia Tech
28 Travis Minor RB 10-May 203 6/30/1979 6 Florida State
29 Andre' Goodman CB 10-May 185 8/11/1978 5 South Carolina
30 Michael Lehan CB Jun-00 190 11/25/1979 4 Minnesota
31 Sammy Morris RB Jun-00 218 3/23/1977 7 Texas Tech
32 Jason Allen CB 1-Jun 208 7/5/1983 R Tennessee
36 Darian Barnes RB 2-Jun 241 2/28/1980 5 Hampton
37 Yeremiah Bell S Jun-00 200 3/3/1978 3 Eastern Kentucky
52 Channing Crowder LB 2-Jun 245 12/2/1983 2 Florida
54 Zach Thomas LB 11-May 228 9/1/1973 11 Texas Tech
55 Keith Newman LB 2-Jun 248 1/19/1977 8 North Carolina
56 Derrick Pope LB Jun-00 232 5/4/1982 3 Alabama
57 Adams, Keith Adams LB 5-May 228 11/22/79 6 Clemson
59 Donnie Spragan LB 3-Jun 242 7/12/1976 6 Stanford
62 Fred Evans DT 5-Jun 285 11/6/1983 R Texas State
64 Kendyl Jacox C/G 2-Jun 325 1/28/82 3 Kansas State
65 Joe Berger T 5-Jun 290 5/25/1982 2 Michigan Tech
66 Rex Hadnot C 2-Jun 325 1/28/1982 3 Houston
70 L.J. Shelton T 6-Jun 345 3/21/1976 8 Eastern Michigan
72 Vernon Carey T 5-Jun 335 7/31/1981 3 Miami (FL)
77 Damion McIntosh T 4-Jun 320 3/25/1977 7 Kansas State
78 Jeno James G 4-Jun 320 1/12/1977 7 Auburn
79 Anthony Alabi T 5-Jun 315 2/16/1981 2 TCU
81 Randy McMichael TE 3-Jun 235 6/28/1979 5 Georgia
82 Derek Hagan WR 2-Jun 209 9/21/1984 R Arizona State
83 Wes Welker WR 9-May 185 5/1/1981 3 Texas Tech
84 Chris Chambers WR 11-May 210 8/12/1978 6 Wisconsin
85 Jason Rader TE 4-Jun 274 4/12/1981 1 Marshall
86 Marty Booker WR Jun-00 210 7/31/1976 8 Louisiana-Monroe
87 Justin Peelle TE 4-Jun 225 3/15/79 5 Oregon
88 Cliff Russell WR 11-May 193 2/8/1979 4 Utah
89 Tim Massaquoi TE 3-Jun 255 7/8/82 R Michigan
90 Jeff Zgonina DT 2-Jun 290 5/24/1970 14 Purdue
91 Vonnie Holliday DT 5-Jun 288 12/11/1975 9 North Carolina
92 Kevin Vickerson DT 5-Jun 305 1/8/83 2 Michigan State
93 Kevin Carter DE 6-Jun 305 9/21/1973 12 Florida
94 Keith Traylor DT 2-Jun 337 9/3/1969 16 Central Oklahoma
95 Dan Wilkinson DT 4-Jun 340 3/13/73 13 Ohio State
96 David Bowens DE 3-Jun 265 7/3/1977 7 Western Illinois
97 John Denney DE 5-Jun 270 12/13/1978 2 Brigham Young
98 Matt Roth DE 4-Jun 272 10/14/1982 2 Iowa
99 Jason Taylor DE 6-Jun 255 9/1/1974 10 Akron

There are four teams in the AFC East, and each of those teams has a home field where they host visiting teams. The Miami Dolphins do so at Dolphins Stadium, the New England Patriots do at Gillette Stadium, the New York Jets do at The Meadowlands, and the Buffalo Bills do at Ralph Wilson Stadium.

We also have information on each of those teams. We have Miami Dolphins Information, New England Patriots Information, New York Jets Information, and Buffalo Bills Information.

Person-to-person ticket-selling forums as provided by BuySellTix.com offer customers the chance to get tickets after they have sold out on sites such as TicketMaster, or Ticketron in the past. Get the current information about concerts from Pollstar. Pollstar has up-to-date schedule for all concerts playing in 2007.

NFL Roster

AFC Conference

East Division

Credit Cards
We accept all major credit cards.
FedEx
Our tickets are shipped via FedEx.