Roster | OTHER TEAMS ROSTER: | Buy Chiefs tickets.
Chiefs Roster
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|
| 69 | Allen, Jared | DE | 6-6 | 270 | 04/03/82 | 3 | Idaho State |
| 99 | Bell, Kendrell | LB | 6-1 | 245 | 07/02/78 | 6 | Georgia |
| 26 | Bennett, Michael | RB | 5-9 | 207 | 08/13/78 | 6 | Wisconsin |
| 65 | Black, Jordan | T | 6-5 | 310 | 01/28/80 | 4 | Notre Dame |
| 67 | Bober, Chris | T | 6-5 | 310 | 12/24/76 | 7 | Nebraska-Omaha |
| 38 | Bragg, Michael | CB | 6-1 | 190 | 12/31/81 | 1 | Texas A&M - Kingsville |
| 22 | Brown, Dee | RB | 5-10 | 210 | 05/12/78 | 4 | Syracuse |
| 2 | Colquitt, Dustin | P | 6-3 | 210 | 05/06/82 | 2 | Tennessee |
| 12 | Croyle, Brodie | QB | 6-2 | 206 | 02/06/83 | R | Alabama |
| 42 | Cruz, Ronnie | FB | 6-0 | 237 | 06/11/81 | 2 | Northern State |
| 89 | Dunn, Jason | TE | 6-6 | 274 | 11/15/73 | 10 | Eastern Kentucky |
| 95 | Edwards, Ron | DT | 6-3 | 315 | 07/12/79 | 6 | Texas A&M |
| 97 | Fox, Keyaron | LB | 6-3 | 235 | 01/24/82 | 3 | Georgia Tech |
| 83 | Gammon, Kendall | TE | 6-4 | 250 | 10/23/68 | 15 | Pittsburg State |
| 85 | Gardner, Rod | WR | 6-2 | 219 | 10/26/77 | 6 | Clemson |
| 88 | Gonzalez, Tony | TE | 6-5 | 251 | 02/27/76 | 10 | California |
| 10 | Green, Trent | QB | 6-3 | 217 | 07/09/70 | 13 | Indiana |
| 53 | Griffin, Kris | LB | 6-3 | 240 | 05/27/81 | 2 | Indiana (Pa.) |
| 51 | Grigsby, Boomer | LB | 5-11 | 249 | 11/15/81 | 2 | Illinois State |
| 91 | Hali, Tamba | DE | 6-3 | 275 | 11/03/83 | R | Penn State |
| 82 | Hall, Dante | WR | 5-8 | 187 | 09/20/78 | 7 | Texas A&M |
| 98 | Hicks, Eric | DE | 6-6 | 280 | 06/17/76 | 9 | Maryland |
| 11 | Huard, Damon | QB | 6-3 | 218 | 07/09/73 | 10 | Washington |
| 56 | Johnson, Derrick | LB | 6-3 | 242 | 11/22/82 | 2 | Texas |
| 27 | Johnson, Larry | RB | 6-1 | 230 | 11/19/79 | 4 | Penn State |
| 87 | Kennison, Eddie | WR | 6-1 | 201 | 01/20/73 | 11 | Louisiana State |
| 29 | Knight, Sammy | S | 6-1 | 215 | 09/10/75 | 10 | Southern California |
| 24 | Law, Ty | CB | 5-11 | 200 | 02/10/74 | 12 | Michigan |
| 50 | Mitchell, Kawika | LB | 6-1 | 253 | 10/10/79 | 4 | South Florida |
| 64 | Niswanger, Rudy | C | 6-5 | 301 | 11/09/82 | R | LSU |
| 44 | Page, Jarrad | S | 6-0 | 225 | 10/19/84 | R | UCLA |
| 18 | Parker, Samie | WR | 5-11 | 190 | 03/25/81 | 3 | Oregon |
| 49 | Pollard, Bernard | S | 6-1 | 224 | 12/23/84 | R | Purdue |
| 92 | Reed, James | DT | 6-0 | 286 | 02/03/77 | 6 | Iowa State |
| 39 | Ross, Derrick | RB | 5-10 | 226 | 12/29/83 | R | Tarleton State |
| 79 | Sampson, Kevin | T | 6-4 | 312 | 06/19/81 | 3 | Syracuse |
| 20 | Sapp, Benny | CB | 5-9 | 190 | 01/20/81 | 3 | Northern Iowa |
| 55 | Scanlon, Rich | LB | 6-2 | 249 | 12/23/80 | 3 | Syracuse |
| 68 | Shields, Will | G | 6-3 | 320 | 09/15/71 | 14 | Nebraska |
| 90 | Sims, Ryan | DT | 6-4 | 315 | 05/04/80 | 5 | North Carolina |
| 61 | Stallings, Tre | T | 6-3 | 315 | 01/08/83 | R | Mississippi |
| 23 | Surtain, Patrick | CB | 5-11 | 195 | 06/19/76 | 9 | Southern Mississippi |
| 71 | Svitek, Will | T | 6-6 | 300 | 01/08/82 | 2 | Stanford |
| 74 | Turley, Kyle | T | 6-5 | 285 | 09/24/75 | 8 | San Diego State |
| 1 | Tynes, Lawrence | K | 6-1 | 202 | 05/03/78 | 3 | Troy State |
| 35 | Walls, Lenny | CB | 6-4 | 192 | 09/26/79 | 5 | Boston College |
| 54 | Waters, Brian | G | 6-3 | 320 | 02/18/77 | 7 | North Texas |
| 80 | Webb, Jeff | WR | 6-2 | 211 | 01/31/82 | R | San Diego State |
| 25 | Wesley, Greg | S | 6-2 | 206 | 03/19/78 | 7 | Arkansas-Pine Bluff |
| 62 | Wiegmann, Casey | C | 6-2 | 285 | 07/20/73 | 11 | Iowa |
| 96 | Wilkerson, Jimmy | DE | 6-2 | 290 | 01/04/81 | 4 | Oklahoma |
| 70 | Williams, Jr.,Stephen | DT | 6-2 | 306 | 09/21/82 | R | NW Missouri St. |
| 84 | Wilson, Kris | TE | 6-2 | 251 | 08/22/81 | 3 | Pittsburgh |
The Kansas City Chiefs host teams at their home field of Arrowhead Stadium, just like the Oakland Raiders have McAfee Coliseum, the San Diego Chargers have Qualcomm Stadium, and the Denver Broncos have Invsesco Field.
In addition to the schedules, BuySellTix.com has team information for each of those teams. There is Kansas City Chiefs Information, Oakland Raiders Information, San Diego Chargers Information, and Denver Broncos Information available on our site.
Person-to-person ticket-selling forums as provided by BuySellTix.com offer customers the chance to get tickets after they have sold out on sites such as TicketMaster, or Ticketron in the past. Get the current information about concerts from Pollstar. Pollstar has up-to-date schedule for all concerts playing in 2007.
NFL Roster
AFC ConferenceWest Division |
Copyright © 2001-2008 BuySellTix.com, All Rights Reserved.

We accept all major credit cards.

Our tickets are shipped via FedEx.


