Roster | OTHER TEAMS ROSTER: | Buy Cardinals tickets.
Cardinals Roster
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|
| 28 | J.J. Arrington | RB | 9-May | 214 | 1/23/1983 | 2 | California |
| 30 | Obafemi Ayanbadejo | RB | 2-Jun | 233 | 3/5/1975 | 8 | San Diego State |
| 89 | Adam Bergen | TE | 4-Jun | 263 | 9/3/1983 | 2 | Lehigh |
| 92 | Bertrand Berry | DE | 3-Jun | 277 | 8/15/1975 | 9 | Notre Dame |
| 55 | Darryl Blackstock | LB | 3-Jun | 240 | 5/30/1983 | 2 | Virginia |
| 81 | Anquan Boldin | WR | 1-Jun | 220 | 10/3/1980 | 4 | Florida State |
| 61 | Elton Brown | G | 4-Jun | 339 | 5/22/1982 | 2 | Virginia |
| 67 | Milford Brown | G | 4-Jun | 331 | 8/15/1980 | 5 | Florida State |
| 70 | Kendrick Clancy, | DT | 6-1 | 305 | 6 | Mississippi | |
| 93 | Tim Bulman | DT | 3-Jun | 290 | 10/31/1982 | 2 | Boston College |
| 58 | Karlos Dansby | LB | 4-Jun | 243 | 11/3/1981 | 3 | Auburn |
| 51 | James Darling | LB | 1-Jun | 247 | 12/29/1974 | 10 | Washington State |
| 75 | Leonard Davis | T | 6-Jun | 366 | 9/5/1978 | 6 | Texas |
| 90 | Darnell Dockett | DT | 4-Jun | 293 | 5/27/1981 | 3 | Florida State |
| 11 | Larry Fitzgerald | WR | 3-Jun | 224 | 8/31/1983 | 3 | Pittsburgh |
| 47 | Aaron Francisco | S | 2-Jun | 212 | 7/5/1983 | 2 | Brigham Young |
| 72 | Aaron Francisco | OT | 6-Jun | 308 | 2 | Purdue | |
| 25 | Eric Green | CB | 11-May | 197 | 3/16/1982 | 2 | Virginia Tech |
| 34 | Robert Griffith | S | Jun-00 | 200 | 11/30/1970 | 13 | San Diego State |
| 54 | Gerald Hayes | LB | 1-Jun | 241 | 10/10/1980 | 4 | Pittsburgh |
| 48 | Nathan Hodel | TE | 2-Jun | 248 | 11/12/1977 | 5 | Illinois |
| 15 | Carlyle Holiday | WR | 2-Jun | 217 | 10/4/1981 | 1 | Notre Dame |
| 57 | Orlando Huff | LB | 3-Jun | 250 | 8/14/1978 | 6 | Fresno State |
| 32 | Edgerrin James | RB | Jun-00 | 214 | 8/1/1978 | 8 | Miami (FL) |
| 80 | Bryant Johnson | WR | 3-Jun | 214 | 3/7/1981 | 4 | Penn State |
| 59 | Brandon Johnson | LB | 5-Jun | 227 | 4/5/1983 | R | Louisville |
| 60 | Nick Leckey | C | 3-Jun | 298 | 3/12/1982 | 3 | Kansas State |
| 7 | Matt Leinart | QB | 5-Jun | 224 | 5/11/1983 | R | USC |
| 63 | Jon Lewis | DT | 1-Jun | 310 | 7/12/1984 | R | Virginia Tech |
| 63 | Chris Liwienski | G | 5-Jun | 325 | 9 | Indiana | |
| 76 | Taitusi Lutui | T | 4-Jun | 333 | 5/5/1983 | R | USC |
| 27 | David Macklin | CB | 10-May | 200 | 7/14/1978 | 7 | Penn State |
| 37 | Hanik Milligan | S | 3-Jun | 200 | 3 | Houston | |
| 16 | John Navarre | QB | 6-Jun | 251 | 9/9/1980 | 3 | Michigan |
| 56 | Chike Okeafor | DE | 5-Jun | 265 | 3/27/1976 | 8 | Purdue |
| 97 | Calvin Pace | DE | 4-Jun | 270 | 10/28/1980 | 4 | Wake Forest |
| 10 | Scott Player | P | 1-Jun | 211 | 12/17/1969 | 9 | Florida State |
| 82 | Leonard Pope | TE | 8-Jun | 257 | 9/9/1983 | R | Georgia |
| 1 | Neil Rackers | K | 1-Jun | 207 | 8/16/1976 | 7 | Illinois |
| 21 | Antrel Rolle | CB | Jun-00 | 206 | 12/16/1982 | 2 | Miami (FL) |
| 79 | Oliver Ross | T | 4-Jun | 324 | 9/27/1974 | 8 | Iowa State |
| 44td> | A.J. Schable | FB | 3-Jun | 281 | r | South Dakota | |
| 31 | Marcel Shipp | RB | 11-May | 225 | 8/8/1978 | 6 | Massachusetts |
| 94 | Antonio Smith | DE | 3-Jun | 274 | 10/21/1981 | 2 | Oklahoma State |
| 71 | Alex Stepanovich | C | 4-Jun | 304 | 9/25/1981 | 3 | Ohio State |
| 26 | Robert Tate | CB | 11-May | 193 | 10/19/1973 | 8 | Cincinnati |
| 87 | Fred Wakefield | T | 7-Jun | 312 | 9/17/1978 | 6 | Illinois |
| 86 | Troy Walters | WR | 7-May | 172 | 12/15/1976 | 7 | Stanford |
| 22 | Matt Ware | CB | 2-Jun | 210 | 12/15/1976 | 3 | UCLA |
| 13 | Kurt Warner | QB | 2-Jun | 219 | 6/22/1971 | 9 | Northern Iowa |
| 98 | Gabriel Watson | DT | 3-Jun | 340 | 9/24/1983 | R | Michigan |
| 74 | Reggie Wells | G | 4-Jun | 320 | 11/3/1980 | 4 | Clarion |
| 24 | Adrian Wilson | S | 3-Jun | 230 | 10/12/1979 | 6 | North Carolina State |
The Arizona Cardinals play at the new University of Phoenix, the San Francisco 49ers play at Monster Park, the Seattle Seahawks play at Qwest Field, and the St. Louis Rams play at Edward James Dome.
We also have information on those teams. Arizona Cardinals Information, San Francisco 49ers Information, Seattle Seahawks Information, and St. Louis Information are all available here.
Person-to-person ticket-selling forums as provided by BuySellTix.com offer customers the chance to get tickets after they have sold out on sites such as TicketMaster, or Ticketron in the past. Get the current information about concerts from Pollstar. Pollstar has up-to-date schedule for all concerts playing in 2007.
NFL Roster
NFC ConferenceWest Division |
Copyright © 2001-2008 BuySellTix.com, All Rights Reserved.

We accept all major credit cards.

Our tickets are shipped via FedEx.


