Cleveland Browns Roster

Roster | OTHER TEAMS ROSTER: | Buy Browns tickets.

Browns Roster

No Name Pos Height Weight Birthdate Exp College
3 Derek Anderson QB 6-6 245 6/15/1983 2 Oregon State
63 Joe Andruzzi G 6-3 315 8/23/1975 10 Southern Connecticut State
24 Gary Baxter CB 6-2 210 11/24/1978 6 Baylor
28 Leigh Bodden CB 6-1 190 9/24/1981 4 Duquesne
20 Ralph Brown DB 5-10 185 9/16/1978 7 Nebraska
71 Kelly Butler OL 6-7 330 07/24/1982 3 Purdue
60 Cosey Coleman G 6-4 310 10/27/1978 7 Tennessee
16 Joshua Cribbs WR 6-1 192 6/9/1983 2 Kent State
54 Andra Davis LB 6-1 250 12/23/1978 5 Florida
4 Phil Dawson K 5-11 200 1/23/1975 8 Texas
87 Darnell Dinkins TE 6-2 255 1/20/1977 5 Pittsburgh
11 Ken Dorsey QB 6-4 218 4/22/1981 4 Miami (FL)
70 Nat Dorsey T 6-7 322 9/9/1983 3 Georgia Tech
34 Reuben Droughns RB 5-11 215 8/21/1978 7 Oregon
98 Nick Eason DT 6-3 310 5/29/1980 4 Clemson
17 Braylon Edwards WR 6-3 211 2/21/1983 2 Michigan
66 Hank Fraley OL 6-2 300 9/21/1977 7 Robert Morris
75 Simon Fraser DE 6-6 288 3/27/1983 2 Ohio State
62 Lennie Friedman OL 6-3 295 8/13/1976 8 Duke
9 Charlie Frye QB 6-4 217 8/28/1981 2 Akron
25 Justin Hamilton S 6-3 230 9/17/1982 R Virginia Tech
35 Jerome Harrison RB 6-9 202 2/26/1983 R Washington State
82 Steve Heiden TE 6-5 267 9/21/1976 8 South Dakota State
39 Daven Holly DB 5-10 192 8/08/1982 2 Cincinnati
58 D'Qwell Jackson LB 6-0 229 9/26/1983 R Maryland
26 Sean Jones S 6-1 212 3/2/1982 2 Georgia
84 Joe Jurevicius WR 6-5 230 12/23/1974 9 Penn State
78 Ethan Kelley DT 6-2 303 2/12/1980 4 Baylor
55 Willie McGinest LB 6-5 270 12/11/1971 13 USC
97 Alvin McKinley DT 6-3 294 6/9/1978 7 Mississippi State
90 David McMillan LB 6-3 262 9/20/1981 2 Kansas
86 Dennis Northcutt WR 5-11 171 12/22/1977 7 Arizona
30 Antonio Perkins CB 5-11 188 1/9/1982 2 Oklahoma
31 Jereme Perry DB 6-0 190 12/15/1981 R Eastern Michigan
64 Ryan Pontbriand C 6-2 248 10/1/1979 4 Rice
21 Brodney Pool S 6-2 208 5/24/1984 2 Oklahoma
99 Orpheus Roye DT 6-4 305 1/21/1973 11 Florida State
27 Brian Russell S 6-2 207 2/5/1978 5 San Diego State
77 Kevin Shaffer T 6-5 290 3/2/1980 5 Tulsa
42 Terrelle Smith RB 6-0 242 3/12/1978 7 Arizona State
61 Isaac Sowells G 6-3 323 5/4/1982 R Indiana
52 Matt Stewart LB 6-3 236 8/31/1979 6 Vanderbilt
51 Chaun Thompson LB 6-2 242 5/22/1980 4 West Texas A&M
72 Ryan Tucker T 6-6 314 6/12/1975 10 TCU
53 Mason Unck LB 6-3 238 9/7/1980 3 Arizona State
47 Lawrence Vickers RB 6-0 246 5/8/1983 R Colorado
92 Ted Washington DT 6-5 365 4/13/1968 15 Louisville
94 Leon Williams LB 6-3 236 7/30/1983 R Miami (FL)
81 Travis Wilson WR 6-2 213 2/11/1984 R Oklahoma
95 Kamerion Wimbley DE 6-3 241 10/13/1983 R Florida State
80 Kellen Winslow TE 6-4 250 7/21/1983 1 Miami (FL)
29 Jason Wright RB 5-10 210 7/12/1982 2 Northwestern
15 Dave Zastudil P 6-3 215 10/26/1978 5 Ohio

The Cleveland Browns play their home games in Cleveland Browns Stadium, just like the Pittsburgh Steelers play theirs in Heinz Field, the Baltimore Ravens play theirs in M&T Bank Stadium, and the Cincinnati Bengals play theirs in Paul Brown Stadium.

There is also information available on our site for each of those teams. We have Cleveland Browns Information, Baltimore Ravens Information, Pittsburgh Steelers Information, and Cincinnati Bengals Information.

Person-to-person ticket-selling forums as provided by BuySellTix.com offer customers the chance to get tickets after they have sold out on sites such as TicketMaster, or Ticketron in the past. Get the current information about concerts from Pollstar. Pollstar has up-to-date schedule for all concerts playing in 2007.

NFL Roster

AFC Conference

North Division

Credit Cards
We accept all major credit cards.
FedEx
Our tickets are shipped via FedEx.