Buffalo Bills Roster

Roster | OTHER TEAMS ROSTER: | Buy Bills tickets.

Bills Roster

No Name Pos Height Weight Birthdate Exp College
89 Sam Aiken WR 2-Jun 204 12/14/1980 4 North Carolina
77 Tim Anderson DT 3-Jun 304 11/22/1980 3 Ohio State
41 Matt Bowen S 1-Jun 203 11/12/1976 7 Iowa
60 Brad Butler T 7-Jun 309 9/18/1983 R Virginia
22 Nate Clements CB Jun-00 209 12/12/1979 6 Ohio State
55 Angelo Crowell LB 1-Jun 235 8/16/1981 4 Virginia
18 Andre' Davis WR 1-Jun 195 6/12/1979 5 Virginia Tech
92 Ryan Denney DE 7-Jun 275 6/15/1977 5 Brigham Young
52 John DiGiorgio LB 2-Jun 225 29/6/1984 R Saginaw Valley State
56 Keith Ellison LB Jun-00 229 29/6/1984 R Oregon State
83 Lee Evans WR 10-May 197 3/11/1981 3 Wisconsin
85 Kevin Everett TE 4-Jun 241 2/5/1982 1 Miami
59 London Fletcher LB 10-May 245 5/19/1975 9 John Carroll
67 Melvin Fowler C 3-Jun 295 3/31/1979 5 Maryland
69 Mike Gandy T 4-Jun 310 1/3/1979 5 Notre Dame
33 Jabari Greer CB 11-May 169 2/11/1982 3 Tennessee
53 Mario Haggan LB 3-Jun 248 3/3/1980 4 Mississippi State
10 Kelly Holcomb QB 2-Jun 212 7/9/1973 10 Middle Tennessee State
90 Chris Kelsay DE 4-Jun 275 10/31/1979 4 Nebraska
42 Jim Leonhard S 8-May 190 10/27/1982 2 Wisconsin
9 Rian Lindell K 3-Jun 235 1/20/1977 7 Washington State
7 J.P. Losman QB 2-Jun 217 3/12/1981 3 Tulane
97 John McCargo DT 2-Jun 301 8/19/1983 R North Carolina State
21 Willis McGahee RB Jun-00 228 10/20/1981 3 Miami (FL)
24 Terrence McGee CB 9-May 195 10/14/1980 4 Northwestern State
62 Aaron Merz G 3-Jun 346 8/27/1983 R California
8 Brian Moorman P Jun-00 175 2/5/1976 6 Pittsburg State
16 Craig Nall QB 3-Jun 230 4/21/1979 5 Northwestern State
88 Ryan Neufeld TE 4-Jun 250 11/22/1975 6 UCLA
11 Roscoe Parrish WR 9-May 168 7/16/1982 2 Miami (FL)
79 Terrance Pennington T 7-Jun 325 9/25/1983 R New Mexico
71 Jason Peters T 4-Jun 328 1/22/1982 3 Arkansas
91 Eric Powell DE 3-Jun 268 11/16/1979 R Florida State
75 Duke Preston G 5-Jun 311 6/12/1982 2 Illinois
81 Peerless Price WR 11-May 190 10/27/1976 8 Tennessee
82 Josh Reed WR 10-May 208 5/1/1980 5 LSU
76 Tutan Reyes G 3-Jun 310 10/28/1977 7 Mississippi
84 Robert Royal TE 4-Jun 260 5/15/1979 4 LSU
54 Mike Schneck C 1-Jun 237 8/4/1977 8 Wisconsin
94 Aaron Schobel DE 4-Jun 262 9/1/1977 6 TCU
31 Daimon Shelton RB Jun-00 262 9/15/1972 9 Sacramento State
30 Ko Simpson S 1-Jun 208 11/9/1983 R South Carolina
51 Takeo Spikes LB 2-Jun 242 12/17/1976 9 Auburn
57 Josh Stamer LB 2-Jun 238 10/11/1977 4 South Dakota
28 Anthony Thomas RB 2-Jun 225 11/7/1977 6 Michigan
25 Kiwaukee Thomas CB 11-May 192 6/19/1977 7 Georgia Southern
98 Larry Tripplett DT 2-Jun 295 1/18/1979 5 Washington
58 Chris Villarrial G 3-Jun 318 6/9/1973 11 Indiana (PA)
20 Donte Whitner S 10-May 203 7/24/1985 R Ohio State
95 Kyle Williams DT 1-Jun 298 6/10/1983 R LSU
36 Shaud Williams RB 7-May 193 10/2/1980 3 Alabama
27 Coy Wire S Jun-00 205 11/7/1978 5 Stanford
26 Ashton Youboty CB Jun-00 188 7/7/1984 R Ohio State

Each team in the AFC East has a home stadium. The Buffalo Bills have Ralph Wilson Stadium, the New England Patriots have Gillette Stadium, Miami Dolphins Miami Dolphins have Dolphins Stadium, and the New York Jets have The Meadowlands.

In addition to stadium information, we also have team information. We have the Buffalo Bills Information, the Miami Dolphins Information, the New England Patriots Information, and the New York Jets Information.

Person-to-person ticket-selling forums as provided by BuySellTix.com offer customers the chance to get tickets after they have sold out on sites such as TicketMaster, or Ticketron in the past. Get the current information about concerts from Pollstar. Pollstar has up-to-date schedule for all concerts playing in 2007.

NFL Roster

AFC Conference

East Division

Credit Cards
We accept all major credit cards.
FedEx
Our tickets are shipped via FedEx.