Roster | OTHER TEAMS ROSTER: | Buy 49ers tickets.
49ers Roster
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|
| 91 | Anthony Adams | DT | Jun-00 | 299 | 6/18/1980 | 4 | Penn State |
| 20 | Mike Adams | CB | 11-May | 185 | 3/24/1981 | 3 | Delaware |
| 71 | Larry Allen | G | 3-Jun | 325 | 11/27/1971 | 13 | Sonoma State |
| 64 | David Baas | G | 4-Jun | 320 | 9/28/1981 | 2 | Michigan |
| 47 | Billy Bajema | TE | 4-Jun | 261 | 10/31/1982 | 2 | Oklahoma State |
| 83 | Arnaz Battle | WR | 1-Jun | 217 | 2/22/1980 | 4 | Notre Dame |
| 81 | Antonio Bryant | WR | 2-Jun | 188 | 3/9/1981 | 5 | Pittsburgh |
| 76 | Harvey Dahl | T | 5-Jun | 305 | 6/24/1981 | 1 | Nevada |
| 31 | Sammy Davis | CB | Jun-00 | 195 | 4/8/1980 | 4 | Texas A&M |
| 85 | Vernon Davis | TE | 3-Jun | 256 | 1/31/1984 | R | Maryland |
| 12 | Trent Dilfer | QB | 4-Jun | 234 | 3/13/1972 | 13 | Fresno State |
| 94 | Marques Douglas | DE | 2-Jun | 280 | 3/5/1977 | 6 | Howard |
| 95 | Damane Duckett | DT | 6-Jun | 300 | 1/21/1981 | 1 | East Carolina |
| 78 | Patrick Estes | T | 7-Jun | 280 | 2/4/83 | 2 | Virginia |
| 93 | Ronald Fields | DT | 2-Jun | 323 | 9/13/1981 | 2 | Mississippi State |
| 84 | Bryan Gilmore | WR | Jun-00 | 193 | 1/21/1978 | 6 | Midwestern State |
| 21 | Frank Gore | RB | 9-May | 212 | 5/14/1983 | 2 | Miami (FL) |
| 98 | Parys Haralson | DE | Jun-00 | 248 | 1/24/1984 | R | Tennessee |
| 27 | Walt Harris | CB | 11-May | 190 | 8/10/74 | 11 | Mississippi State |
| 77 | Kwame Harris | T | 7-Jun | 310 | 3/15/1982 | 4 | Stanford |
| 66 | Eric Heitmann | G | 3-Jun | 305 | 2/24/1980 | 5 | Stanford |
| 44 | Chris Hetherington | RB | 3-Jun | 245 | 11/27/1972 | 10 | Yale |
| 43 | Maurice Hicks | RB | 11-May | 200 | 7/22/1978 | 3 | North Carolina A&T |
| 13 | Shaun Hill | QB | 5-Jun | 210 | 1/9/1980 | 5 | Maryland |
| 23 | Marcus Hudson | CB | 1-Jun | 193 | 11/15/1982 | R | North Carolina State |
| 88 | Taylor Jacobs | WR | Jun-00 | 198 | 1/10/1976 | 4 | Florida |
| 75 | Jonas Jennings | T | 3-Jun | 325 | 11/21/1977 | 6 | Georgia |
| 86 | Brian Jennings | TE | 5-Jun | 245 | 10/14/1976 | 7 | Arizona State |
| 82 | Eric Johnson | TE | 3-Jun | 256 | 9/15/1979 | 6 | Yale |
| 99 | Manny Lawson | LB | 5-Jun | 240 | 7/3/1984 | R | North Carolina State |
| 4 | Andy Lee | P | Jun-00 | 206 | 8/11/1982 | 3 | Pittsburgh |
| 28 | Keith Lewis | S | Jun-00 | 202 | 10/20/1981 | 3 | Oregon |
| 56 | Brandon Moore | LB | 1-Jun | 242 | 1/16/1979 | 5 | Oklahoma |
| 6 | Joe Nedney | K | 5-Jun | 225 | 3/22/1973 | 10 | San Jose State |
| 40 | Moran Norris | RB | 1-Jun | 254 | 6/16/1978 | 6 | Kansas |
| 96 | Melvin Oliver | DE | 3-Jun | 279 | 7/25/1983 | R | LSU |
| 33 | Tony Parrish | S | 11-May | 210 | 11/23/1975 | 9 | Washington |
| 24 | Michael Robinson | WR | 1-Jun | 226 | 2/6/1983 | R | Penn State |
| 26 | Mark Roman | S | 11-May | 201 | 3/26/77 | 7 | Louisiana State |
| 52 | T.J. Slaughter | LB | Jun-00 | 233 | 2/20/1977 | 7 | Southern Miss |
| 65 | Justin Smiley | G | 3-Jun | 301 | 11/11/1981 | 3 | Alabama |
| 11 | Alex Smith | QB | 4-Jun | 212 | 5/7/1984 | 2 | Utah |
| 50 | Derek Smith | LB | 2-Jun | 245 | 1/18/1975 | 10 | Arizona State |
| 68 | Adam Snyder | G | 6-Jun | 315 | 1/30/1982 | 2 | Oregon |
| 90 | Isaac Sopoaga | DT | 2-Jun | 321 | 9/4/1981 | 2 | Hawaii |
| 36 | Shawntae Spencer | CB | 1-Jun | 181 | 2/22/1982 | 3 | Pittsburgh |
| 30 | B.J. Tucker | CB | 11-May | 188 | 10/12/1980 | 2 | Wisconsin |
| 53 | Jeff Ulbrich | LB | Jun-00 | 249 | 2/17/1977 | 7 | Hawaii |
| 46 | Delanie Walker | WR | 1-Jun | 241 | 8/12/1984 | R | UTEP |
| 17 | Brandon Williams | WR | 11-May | 180 | 2/24/1984 | R | Wisconsin |
| 25 | Chad Williams | S | 9-May | 207 | 1/22/1979 | 5 | Southern Miss |
| 69 | Tony Wragge | G | 4-Jun | 320 | 8/14/1979 | 3 | New Mexico State |
| 97 | Bryant Young | DE | 3-Jun | 291 | 1/27/1972 | 13 | Notre Dame |
Monster Park is the home stadium of the San Francisco 49ers, just like Qwest Field is the home of the Seattle Seahawks, Edward James Dome is home of the St. Louis Rams, and University of Phoenix is the home of the Arizona Cardinals.
Our site also has information on each of those teams. We have San Francisco 49ers Information, Seattle Seahawks Information, St. Louis Rams Information, and Arizona Cardinals Information.
Person-to-person ticket-selling forums as provided by BuySellTix.com offer customers the chance to get tickets after they have sold out on sites such as TicketMaster, or Ticketron in the past. Get the current information about concerts from Pollstar. Pollstar has up-to-date schedule for all concerts playing in 2007.
NFL Roster
NFC ConferenceWest Division |
Copyright © 2001-2008 BuySellTix.com, All Rights Reserved.

We accept all major credit cards.

Our tickets are shipped via FedEx.


