Roster | OTHER TEAMS ROSTER: | Buy Warriors tickets.
Warriors Roster
| NO. | PLAYER | POS. | HT. | WT. | BORN | COLLEGE |
|---|---|---|---|---|---|---|
| 15 | Andris Biedrins | FC | 6-11 | 245 | Apr. 2, 1986 | None |
| 3 | Will Bynum | G | 6-0 | 185 | Jan. 4, 1983 | Georgia Tech |
| 11 | Zarko Cabarkapa | F | 6-11 | 230 | May 21, 1981 | None |
| 40 | Calbert Cheaney | GF | 6-7 | 210 | Jul. 17, 1971 | Indiana |
| 5 | Baron Davis | PG | 6-3 | 215 | Apr. 13, 1979 | UCLA |
| 9 | Ike Diogu | FC | 6-8 | 255 | Sep. 11, 1983 | Arizona State |
| 34 | Mike Dunleavy | SF | 6-9 | 230 | Sep. 15, 1980 | Duke |
| 8 | Monta Ellis | G | 6-3 | 177 | Oct. 26, 1985 | None |
| 4 | Derek Fisher | PG | 6-1 | 205 | Aug. 9, 1974 | Arkansas-Little Rock |
| 31 | Adonal Foyle | C | 6-10 | 270 | Mar. 9, 1975 | Colgate |
| 1 | Troy Murphy | PF | 6-11 | 245 | May 2, 1980 | Notre Dame |
| 2 | Mickael Pietrus | GF | 6-6 | 215 | Feb. 7, 1982 | None |
| 23 | Jason Richardson | SG | 6-6 | 225 | Jan. 20, 1981 | Michigan State |
| 21 | Chris Taft | F | 6-10 | 261 | Mar. 10, 1985 | Pittsburgh |
The Golden State Warriors play their home games at The Oracle. The Los Angeles Clippers play at Staples Center and the Los Angeles Lakers also play at Staples Center. In addition, the Phoenix Suns play at US Airways Arena and the Sacramento Kings play at Arco Arena.
We have Golden State Warriors Information , Los Angeles Clippers Information, and Los Angeles Lakers Information, as well as Phoenix Suns Information and Sacramento Kings Information.
Person-to-person ticket-selling forums as provided by BuySellTix.com offer customers the chance to get tickets after they have sold out on sites such as TicketMaster. Get the current information about concerts from Pollstar. Pollstar has up-to-date schedule for all concerts.
NBA Roster
Western ConferencePacific Division |
© 2001-2009 BuySellTix.com, All Rights Reserved.

We accept all major credit cards.

Our tickets are shipped via FedEx.

