Roster | OTHER TEAMS ROSTER: | Buy Athletics tickets.
A's Roster
| Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|
| 55 Joe Blanton | R/R | 3-6 | 240 | 12/11/80 |
| 50 Kiko Calero | R/R | 1-6 | 202 | 01/09/75 |
| 58 Justin Duchscherer | R/R | 3-6 | 202 | 11/19/77 |
| 47 Ron Flores | L/L | 11-5 | 198 | 08/09/79 |
| 57 Chad Gaudin | R/R | 11-5 | 165 | 03/24/83 |
| 51 Brad Halsey | L/L | 1-6 | 187 | 02/14/81 |
| 24 Dan Haren | R/R | 5-6 | 222 | 09/17/80 |
| 25 Esteban Loaiza | R/R | 3-6 | 215 | 12/31/71 |
| 31 Kirk Saarloos | R/R | 6-00 | 184 | 05/23/79 |
| 36 Scott Sauerbeck | R/L | 3-6 | 200 | 11/09/71 |
| 20 Huston Street | R/R | 6-00 | 190 | 08/02/83 |
| 75 Barry Zito | L/L | 4-6 | 210 | 05/13/78 |
| Catchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|
| 18 Jason Kendall | R/R | 6-00 | 205 | 06/26/74 |
| 17 Adam Melhuse | S/R | 2-6 | 208 | 03/27/72 |
| Infielders | B/T | Ht | Wt | DOB |
|---|---|---|---|---|
| 3 Eric Chávez | L/R | 1-6 | 210 | 12/07/77 |
| 7 Bobby Crosby | R/R | 3-6 | 215 | 01/12/80 |
| 29 Dan Johnson | L/R | 2-6 | 223 | 08/10/79 |
| 4 Antonio Pérez | R/R | 11-5 | 175 | 01/26/80 |
| 2 Mike Rouse | L/R | 11-5 | 198 | 04/25/80 |
| 19 Marco Scutaro | R/R | 10-5 | 190 | 10/30/75 |
| Outfielders | B/T | Ht | Wt | DOB |
|---|---|---|---|---|
| 12 Doug Clark | L/R | 2-6 | 207 | 03/05/76 |
| 23 Bobby Kielty | S/R | 1-6 | 220 | 08/05/76 |
| 21 Mark Kotsay | L/L | 6-00 | 205 | 12/02/75 |
| 16 Jay Payton | R/R | 10-5 | 185 | 11/22/72 |
| 33 Nick Swisher | S/L | 6-00 | 214 | 11/25/80 |
Person-to-person ticket-selling forums as provided by BuySellTix.com offer customers the chance to get tickets after they have sold out on sites such as TicketMaster. Get the current information about concerts from Pollstar. Pollstar has up-to-date schedule for all concerts.
MLB Roster
American LeagueWest Division |
MLB Playoffs |
College Football |
NFL Football |
Madonna |
Robin Williams |
Metallica |
Coldplay |
So You Think You Can Dance |
Wicked |
Phantom of the Opera |
Jersey Boys
© 2001-2009 BuySellTix.com, All Rights Reserved.

We accept all major credit cards.

Our tickets are shipped via FedEx.

